Listed below, you will find our current rates for meters and water usage. Additionally, below we have a document available showing all fees and rates as well. If you do not find the information you need, please contact our office and we will provide it for you.
Monthly Schedule for Billing
- 20th – 25th of each month the meters are read.
- Last day of each month the bills are mailed out.
- 25th of the following month payments are due with late fees assessed on the last day of month.
- Accounts that remain past due to the 14th/15th of the month are subject to cut off.
Meter Base Rate
Monthly Rate | $52.50 x Meter Equivalency |
Meter Size (Meter Equivalency) | $/Rate |
---|---|
5/8" x 3/4" (1.0) | $52.50 |
3/4" (1.5) | $78.75 |
1" (2.5) | $131.25 |
1 1/2" (5.0) | $262.50 |
2" (8.0) | $420.00 |
3" DISP (9.0) | $472.50 |
3" CMPD (16.0) | $840.00 |
Meter Equivalency is the base multiplier for larger non-standard meters and are in accordance with American Water Works Association maximum continous flow specifications.
Standard Residential Service Rates
Monthly Usage: | $/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-2,000 | $9.55 |
2,001-6,000 | $10.60 |
6,001-10,000 | $11.65 |
10,001-20,000 | $12.75 |
20,001-30,000 | $13.80 |
30,001-40,000 | $14.85 |
40,001< | $15.90 |
Our community's water meters are read each month. Please contact our office for any additional information.